Auto Rickshaw Spare Parts Motor And Wiper
TECHNICAL PARAMETER:
| Rated Power(W) | 350 | 500 | 650 | 800 | 1000 |
| Rated Voltage(VDC) | 36/48 | 36/48/60 | 36/48/60 | 36/48/60 | 36/48/60 |
| Rated Speed(RPM) | 275 | 285 | 295 | 330 | 350 |
| No load Speed(RPM) | 310 | 310 | 320 | 350 | 377 |
| Rated Torque(N.M) | 12.1 | 16.7 | 21 | 23 | 28.5 |
| Rated Current(A) | ≤10.5/7 | ≤17/14/10 | ≤15.5/13 | ≤17.5/15 | ≤23/18 |
| No load Current(A) | ≤2.5/2 | ≤5/4/3 | ≤3/2.5 | ≤3.6/3 | ≤4/3.5 |
| Efficiency | ≥80% | ≥80% | ≥80% | ≥80% | ≥80% |
| Gear Ratio | 9:1 22:1 | ||||
| General Specification | |
| Model | Electric Rickshaw Spare Parts |
| Item name | Motor And Wiper |
| Packing & Shippment | |
| Packing | CKD |
| Delivery time | 15--20days after receiving the deposit |
| Payment | |
| A. | L/C at sight |
| B. | 30%T/T, the rest should be paid before the shippment |
| Why Choose US? | |
| 1. Honest | We sincerely treat clients, build deep relationship with customers over 10 years; |
| 2. Profession | Over 5 years experence for 2&3 motorcycles |
| 3. Quality | Before loading inspection, excellent packaging and warehouse management. |
| 4. Price | Over 20million US dollar annual purchasing volume to ensure the competitive price |
| 5. Delivery | Strong team follow producing process and A grade for China customs fast declaration |
![]()
Contact Us at Any Time